- Graduating from the University of Illinois, and needing a new car before joining the work force.
- Buying a new home in Palatine.
- Planning your wedding at the Inverness Golf Club.
Palatine Banking Rates Home » Life Changes Affecting Palatine Bank Rates
Best Palatine Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northwest Community Credit Union 2 Year CD Account | 2.00% Date: May 19, 2010 |
| Mutual Federal Savings and Loan Association of Chicago 2 Year CD Account | 2.00% Date: May 18, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.92% Date: Jul 26, 2010 |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| International Bank of Chicago 2 Year CD Account | 1.75% Date: Jul 28, 2010 |
| Central Of Illinois Credit Union 12 Month CD Account | 0.85% to 0.80% Date: Jul 29, 2010 |
| Central Of Illinois Credit Union 6 Month CD Account | 0.50% to 0.49% Date: Jul 29, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.16% to 1.13% Date: Jul 26, 2010 |
| First Suburban National Bank Savings Account | 0.20% to 0.25% Date: Jul 26, 2010 |
| Fox River State Bank 2 Year CD Account | 1.65% to 1.60% Date: Jul 26, 2010 |
