A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Palatine Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Palatine Banking Rates Home » CD Rates When Interest Rates are Falling in Palatine, IL
Best Palatine Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Northwest Community Credit Union 2 Year CD Account | 2.00% Date: May 19, 2010 |
| Mutual Federal Savings and Loan Association of Chicago 2 Year CD Account | 2.00% Date: May 18, 2010 |
| The National Republic Bank of Chicago 2 Year CD Account | 1.92% Date: Jul 26, 2010 |
| Edgebrook Bank 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| International Bank of Chicago 2 Year CD Account | 1.75% Date: Jul 28, 2010 |
| Central Of Illinois Credit Union 12 Month CD Account | 0.85% to 0.80% Date: Jul 29, 2010 |
| Central Of Illinois Credit Union 6 Month CD Account | 0.50% to 0.49% Date: Jul 29, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.16% to 1.13% Date: Jul 26, 2010 |
| First Suburban National Bank Savings Account | 0.20% to 0.25% Date: Jul 26, 2010 |
| Fox River State Bank 2 Year CD Account | 1.65% to 1.60% Date: Jul 26, 2010 |
