A clear advantage of investing in CD’s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Palatine Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
- Palatine Banking Rates Home »
- CD Rates When Interest Rates are Falling in Palatine, IL
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Suburban Bank & Trust Company Savings Account | 4.02% Date: Feb 8, 2010 |
| Loyola University Employees Credit Union 12 Month CD Account | 2.22% Date: Nov 5, 2009 |
| Alliant Credit Union Chicago, IL Savings Account | 2.00% Date: Oct 22, 2009 |
| Highland Community Bank Savings Account | 1.76% Date: Feb 8, 2010 |
| Chicagoland Electrical Industry Credit Union 6 Month CD Account | 1.75% Date: Feb 22, 2010 |
| Prospect BankSavings Account | 0.60% to 0.55% Date: Mar 5, 2010 |
| Parkway BankSavings Account | 0.15% to 0.10% Date: Mar 5, 2010 |
| Northbrook BankSavings Account | 0.15% to 0.10% Date: Mar 5, 2010 |
| Prairie Community BankSavings Account | 0.25% to 0.30% Date: Mar 5, 2010 |
| Oak Trust Credit UnionSavings Account | 0.10% to 0.10% Date: Mar 5, 2010 |
Check Rates in These Cities Near Palatine: | Serving the Following Palatine Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60038, 60055, 60067, 60074, 60078, 60094, 60095 |
Other Palatine Specials: Palatine Insurance Rates