| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
4.02% As of February 8, 2010 | View Rate Details | Suburban Bank & Trust Company | Savings Account |
2.00% As of October 22, 2009 | View Rate Details | Alliant Credit Union Chicago, IL | Savings Account |
1.76% As of February 8, 2010 | View Rate Details | Highland Community Bank | Savings Account |
1.66% As of February 8, 2010 | View Rate Details | North Side Federal Savings and Loan Association of Chicago | Savings Account |
1.61% As of February 15, 2010 | View Rate Details | Loyola University Employees Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prospect Bank - Savings Account | 0.60% to 0.55% | Mar 5, 2010 | |
| The Poplar Grove State Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Prairie Community Bank - Savings Account | 0.25% to 0.30% | Mar 5, 2010 | |
| Northbrook Bank - Savings Account | 0.15% to 0.10% | Mar 5, 2010 | |
| Parkway Bank - Savings Account | 0.15% to 0.10% | Mar 5, 2010 | |

